Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2020 | 144 | 62 | 70 | 14 | 382 | 20676 | 355 | 1698 | 1488 | 3456 |
Apr 2020 | 126 | 52 | 59 | 13 | 414 | 21087 | 396 | 1778 | 1576 | 3804 |
Mar 2020 | 106 | 52 | 56 | 12 | 482 | 19039 | 390 | 1739 | 1623 | 3298 |
Feb 2020 | 96 | 47 | 62 | 11 | 351 | 15606 | 334 | 1803 | 1363 | 2786 |
Jan 2020 | 79 | 36 | 49 | 10 | 337 | 14895 | 311 | 1543 | 1129 | 2451 |
2020 | 91303 | 1786 | 8561 | 7179 | 15795 | |||||
2019 | ||||||||||
Dec 2019 | 87 | 38 | 54 | 10 | 400 | 16107 | 340 | 1694 | 1203 | 2703 |
Nov 2019 | 123 | 58 | 64 | 14 | 516 | 26213 | 432 | 1943 | 1762 | 3708 |
Oct 2019 | 95 | 50 | 59 | 11 | 423 | 18691 | 369 | 1847 | 1574 | 2970 |
Sep 2019 | 105 | 61 | 60 | 12 | 497 | 21747 | 373 | 1828 | 1836 | 3179 |
Aug 2019 | 115 | 65 | 65 | 15 | 541 | 22585 | 486 | 2039 | 2015 | 3568 |
Jul 2019 | 110 | 60 | 64 | 16 | 547 | 19876 | 501 | 2012 | 1875 | 3426 |
Jun 2019 | 110 | 59 | 61 | 13 | 511 | 21821 | 397 | 1840 | 1798 | 3308 |
May 2019 | 115 | 66 | 64 | 16 | 584 | 23645 | 520 | 2010 | 2064 | 3574 |
Apr 2019 | 112 | 64 | 67 | 18 | 588 | 21096 | 543 | 2028 | 1930 | 3363 |
Mar 2019 | 105 | 62 | 64 | 18 | 562 | 21540 | 565 | 1984 | 1926 | 3261 |
Feb 2019 | 63 | 56 | 30 | 20 | 480 | 12669 | 572 | 849 | 1584 | 1764 |
Jan 2019 | 58 | 44 | 25 | 16 | 492 | 12270 | 525 | 792 | 1372 | 1798 |
2019 | 238260 | 5623 | 20866 | 20939 | 36622 | |||||
2018 | ||||||||||
Dec 2018 | 49 | 38 | 21 | 14 | 391 | 8637 | 464 | 679 | 1199 | 1531 |
Nov 2018 | 48 | 40 | 22 | 15 | 348 | 9400 | 451 | 676 | 1224 | 1440 |
Oct 2018 | 47 | 41 | 17 | 13 | 465 | 12046 | 430 | 547 | 1291 | 1471 |
Sep 2018 | 43 | 37 | 15 | 12 | 366 | 10660 | 372 | 462 | 1125 | 1300 |
Aug 2018 | 47 | 39 | 18 | 14 | 370 | 11012 | 438 | 559 | 1216 | 1477 |
Jul 2018 | 44 | 32 | 15 | 11 | 280 | 8682 | 368 | 465 | 1015 | 1374 |
Jun 2018 | 37 | 34 | 14 | 11 | 349 | 9107 | 338 | 423 | 1040 | 1139 |
May 2018 | 34 | 30 | 12 | 10 | 208 | 5834 | 222 | 268 | 636 | 721 |
Apr 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 75378 | 3083 | 4079 | 8746 | 10453 | |||||
2017 | ||||||||||
Dec 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 404941 | 10492 | 33506 | 36864 | 62870 | |||||
Generated by Webalizer Version 2.23 |